Test Home 2
Information about this Completed EEM
Before EEM | After EEM | |
---|---|---|
Improvement Costs | $12000 | $10000 |
Loan Amount | $100000 | $100000 |
Interest Rate | 5.000% | 5.000% |
Annual Utility Cost | $1200 | $1200 |
Hers Index | 100 | 100 |
Monthly Loan Payment | $500 | $500 |
Monthly Utility Cost | $100 | $100 |
Total Monthly Payment | $600 | $600 |
Monthly Savings | $100 | $100 |
Annual Savings | $1200 | $1200 |
1234 Good St
Roswell, GA 30076United States
Construction Type:
New
Year Built:
1950
Square Footage:
1800
EEM Amount:
$10750
Improvement Costs:
$10500
Lifetime Savings:
$12000
Associated Partners:
good house.... Lots of EEM features. Lots of EEM features. Lots of EEM features. Lots of EEM features. Lots of EEM features. Lots of EEM features. Lots of EEM features. Lots of EEM features. Lots of EEM features. Lots of EEM features.